Columbia Community Mental Health
Telephone Directory
9/19/2023
Creekside Main Office
Mailing Address: PO Box 1234 Saint Helens OR 97051
Physical Address: 58646 McNulty Way, Saint. Helens, OR 97051
General Inquiries: Contact Form
Main Office: 397-5211 Toll Free: 800-294-5211
Non Confidential Fax 503-438-2196
Confidential Medical Records Fax: 503-397-5373
Hotline ng Pagsunod | 242 | 503-438-2242 |
---|---|---|
Todd Jacobson | 201 | Executive Director |
Heather Peterson | 231 | Executive Assistant |
Sumuer Watkins | 222 | direktor ng Pananalapi |
Judi Mier | 208 | Katulong na Direktor ng Pananalapi |
Deanna Martin | 139 | Finance Assistant-Accounts Payable |
Lanae Moody | 123 | Finance Assistant-Accounts Payable |
Kendall Nelson | 168 | Espesyalista sa Kredensyal |
Brandi Whalen | 122 | Espesyalista sa Pamamahala ng Kontrata |
Erika McCartney | 217 | Direktor ng Human Resource |
Micah Garrett | 228 | Payroll at Benepisyo Admin |
Hannah Tupper | 325 | Human Resource Recruiter |
Lindsey Bailey | 206 | Training Coordinator |
Brianna Boice | 150 | Opisyal ng Pagsunod |
Violette Neal | 1009 | Espesyalista sa Pagsunod |
Trisa Tyler | 166 | Mga Rekord na Medikal |
John Sherlock | 102 | Direktor ng Mga Serbisyo sa Impormasyon |
Justin Brandt | 146 | Sr. Information Services Technician |
Steven Rethati | 378 | Information Services Technician |
Angela Killens | 137 | Superbisor ng Impormasyon sa Negosyo |
Amanda Bailey | 120 | Business Information Services Technician |
Ronald Mrochko | 388 | Espesyalista sa EHR Systems |
Samantha Cernac | 218 | Superbisor sa Pagpasok |
Ashley Murray | 225 | Espesyalista sa Pagtanggap ng Kliyente |
Angela Fender | 324 | Espesyalista sa Pagtanggap ng Kliyente |
Tiffany Gaw | 252 | Espesyalista sa Pagtanggap ng Kliyente |
Aspen Moore | 224 | Espesyalista sa Pagtanggap ng Kliyente |
Hannah Galey | 341 | Espesyalista sa Pagtanggap ng Kliyente |
Halea Novak | 245 | Supervisor sa Pagsingil |
Debra Gross | 323 | Espesyalista sa Pinansyal ng kliyente |
Savannah Hermes | 106 | Espesyalista sa Pinansyal ng kliyente |
Tiki Chaney | 286 | Espesyalista sa Pinansyal ng kliyente |
Tionte Woods-Stephenson | 233 | Espesyalista sa Pinansyal ng kliyente |
Miriam Parker | 250 | Direktor ng Clinical Operations |
Ben Weaver | 211 | Direktor ng Intensive Clinical Operations |
Jen Reffel | Direktor ng Medikal | |
Alexandria Cook | Nars Practitioner | |
Carolyn Morris | Nars Practitioner | |
Randall Ward | 107 | Coordinator ng Mga Serbisyong Medikal-RN |
Amanda Hodge | 289 | Pinuno ng Medical Assistant |
Brenda Riggs | 175 | Katulong na Medikal |
Brittany Tripp | 260 | Katulong na Medikal |
Brianna Hackney | 109 | Katulong na Medikal |
Barbara Hawe | 226 | Katulong na Medikal |
159 | Pharmacist |
Tasha Miniszewski | 177 | Direktor ng Klinikal |
Phoebe Newcomb | 395 | Department Administrator II |
Abril Porter | 130 | Department Administrator I |
Len Wynne | 354 | Tagapayo sa Kalusugan ng Pag-iisip I |
Denise Babawale | 229 | Tagapayo sa Kalusugan ng Pag-iisip II |
Emily Ruiz-Romero | 129 | Tagapayo sa Kalusugan ng Pag-iisip II |
Kathryn Lipari | 345 | Klinikal na Superbisor |
Shaun Vallery | 344 | Tagapayo sa Kalusugan ng Pag-iisip II |
Tami Lybeck-Garner | 273 | Tagapayo sa Kalusugan ng Pag-iisip II |
Allisa Stopa | 210 | Klinikal na Superbisor |
Jeanne May | 116 | Tagapayo sa Kalusugan ng Pag-iisip III |
Talisha Sowvlen | 165 | Tagapag-ugnay ng Pangangalaga |
Madeline Smith | 309 | Tagapayo sa Kalusugan ng Pag-iisip III |
Abigail Laney | 193 | Clinical Supervisor – CCT |
Laura Birchard | 185 | Tagapayo sa Kalusugan ng Pag-iisip II |
Shellie Henderson | 114 | Tagapayo sa Kalusugan ng Pag-iisip I |
Kim Rosen | 157 | Tagapayo sa Kalusugan ng Pag-iisip I |
Jeri Bailey | 278 | Tagapag-ugnay ng Pangangalaga |
Megan Hill | 335 | Tagapayo sa Kalusugan ng Pag-iisip II |
Camille Vidrine | 373 | Tagapayo sa Kalusugan ng Pag-iisip II |
Abril Bingaman | 266 | Tagapayo sa Kalusugan ng Pag-iisip II |
Brianne Mares | 119 | Program Manager I |
K. Shayne Arndt | 243 | Direktor ng Klinikal |
John Tompkins | 198 | Espesyalista sa Peer Support |
Nakatatandang Khori | 270 | Tagapayo sa Kalusugan ng Pag-iisip I |
Ronelle Landreth | 244 | Tagapayo sa Kalusugan ng Pag-iisip I |
Brianna Garcia | 376 | Tagapayo sa Kalusugan ng Pag-iisip I |
Regina Halverson | 334 | Supervisor ng Peer Support |
Heather Swanson | 375 | Tagapayo sa Kalusugan ng Pag-iisip I |
Bradley Viles | 255 | Tagapayo sa Kalusugan ng Pag-iisip I |
Lindsay Gallagher | 396 | Espesyalista sa Peer Support |
FAX 503-438-2194
Ben Weaver | 211 | Direktor ng Intensive Clinical Operations |
Angela Listy | 379 | Direktor ng Klinikal |
Becci Shaw | 261 | Tagapangasiwa ng programa |
Candy Applebee | 142 | Klinikal na Superbisor |
Crystal Galloway | 353 | Tagapayo sa Kalusugan ng Pag-iisip I |
Susan Laughlin | 240 | Tagapayo sa Kalusugan ng Pag-iisip II |
Cody LaCamp | 268 | Tagapayo sa Kalusugan ng Pag-iisip I |
Melinda Tyler | 160 | Tagapayo sa Kalusugan ng Pag-iisip II |
Jen King | 104 | Nangunguna sa Wellness Services |
Dezaray Vandehey | 213 | Sinusuportahang Employment Lead |
Candace Shaw | 238 | Sinusuportahang Espesyalista sa Trabaho |
Mariah Milner | 399 | Sinusuportahang Espesyalista sa Trabaho |
Carrie Bailey | 132 | Mental Health Counsellor I ACT |
Juli Templeton | 334 | Nakarehistrong Nars-ACT |
Kim LaPlante | 380 | Tagapayo sa Kalusugan ng Pag-iisip II |
Bill Beall | 203 | Espesyalista sa Peer Support |
Pangunahing linya para maabot ang mga extension: 503-397-5211
Miriam Parker | 250 | Direktor ng Clinical Operations |
Pera Phanichayakarn | 300 | Direktor ng Klinikal |
Jenelle Harrison | 174 | Tagapangasiwa ng Programa |
Karen Smart | 186 | Tagapangasiwa ng programa |
Karen Fortlander | 127 | Civil and Forensic Commitment Supervisor |
Candi Balabon | 290 | Supervisor ng Peer Support |
Ashley Matsumoto | 209 | Espesyalista sa Peer Support |
Adam Wilburn | 390 | Espesyalista sa Peer Support |
Melinda Folden | 135 | Espesyalista sa Peer Support |
Mark Gunderson | 118 | Mental Health Counsellor I-Jail Diversion |
Lacy Chamberlain | 280 | Espesyalista sa Peer Support |
Pangunahing linya para maabot ang mga extension: 503-397-5211
Fax 503-397-7879
Rebecca Jenkins | 199 | Direktor ng Klinikal |
Jessica Sanders | 171 | Department Administrator II |
Destinie Davis | 134 | Klinikal na Superbisor |
Barbara Buss | 101 | Espesyalista sa Peer Support |
Chris Larson | 103 | Tagapangasiwa ng Programa |
Miranda Patrick | 367 | Tagapag-ugnay ng Pangangalaga |
Charlotte Finley Randall | 172 | Tagapag-ugnay ng Pangangalaga |
Christina Coffman | 144 | Klinikal na Superbisor |
Adam Bartell | 108 | Licensed Clinical Supervisor |
Daniel Jewell | 284 | Tagapayo sa Kalusugan ng Pag-iisip II |
Matthew Kidder | 297 | Tagapayo sa Kalusugan ng Pag-iisip II |
Ashley Macias | 337 | Tagapayo sa Kalusugan ng Pag-iisip I |
Jennifer Holter | 197 | Tagapayo sa Kalusugan ng Pag-iisip I |
Sarah Campsey | 136 | Tagapayo sa Kalusugan ng Pag-iisip II |
Eva Mollindo | 158 | Tagapayo sa Kalusugan ng Pag-iisip III |
Jacqueline Harris | 143 | Tagapayo sa Kalusugan ng Pag-iisip II |
Mallori Langford | 288 | Tagapayo sa Kalusugan ng Pag-iisip II |
Danie Laycock | 394 | Tagapayo sa Kalusugan ng Pag-iisip I |
Gina Luey | 393 | Espesyalista sa Peer Support |
Misty Scott | 188 | Youth Peer Support Specialist |
Rob McQueen-Jensen | 148 | School Based Care Coordinator |
Lucca Jenkins Law | 279 | Espesyalista sa Peer Support |
Pangunahing linya para maabot ang mga extension: 503-397-5211
DIRECT DIAL SA CRISIS LINE 503-782-4499
Blaine Anderson | 292 | Mobile Crisis Supervisor |
Don Low | 124 | Crisis Stabilization Center Supervisor |
Katherine Pretzer-Krebs | 173 | Tagapayo sa Kalusugan ng Pag-iisip II |
Kelsey Kordosky | 347 | Mental Health Counselor II – Crisis |
Linda Santos-Martinez | 221 | Mental Health Counselor I – Mobile Crisis |
Gissel Andrade-Salazar | 115 | Mental Health Counselor I – Crisis |
David Johnson | 192 | Crisis Counselor I |
Christine Lam | 296 | Crisis Counselor I |
Samantha Pitti | 163 | Crisis Counselor I |
Lana Wilkes | 161 | Sinusuportahang Housing Manager |