Columbia Community Mental Health
Telephone Directory
9/19/2023
Creekside Main Office
Physical and Mailing Address: 58646 McNulty Way, Saint. Helens, OR 97051
General Inquiries: Contact Form
Main Office: 397-5211 Toll Free: 800-294-5211
Non Confidential Fax 503-438-2196
Confidential Medical Records Fax: 503-397-5373
Hotline ng Pagsunod | 242 | 503-438-2242 |
---|---|---|
Todd Jacobson | 201 | Executive Director |
Heather Peterson | 231 | Executive Assistant |
Sumuer Watkins | 222 | direktor ng Pananalapi |
Judi Mier | 208 | Katulong na Direktor ng Pananalapi |
Deanna Martin | 139 | Finance Assistant-Accounts Receivable |
Lanae Moody | 123 | Finance Assistant-Accounts Payable |
Kendall Nelson | 168 | Espesyalista sa Kredensyal |
Brandi Whalen | 122 | Espesyalista sa Pamamahala ng Kontrata |
Erika McCartney | 217 | Direktor ng Human Resource |
Micah Garrett | 228 | Payroll at Benepisyo Admin |
Hannah Tupper | 325 | Human Resource Recruiter |
Lindsey Bailey | 206 | Training Coordinator |
Brianna Boice | 150 | Opisyal ng Pagsunod |
Halea Novak | 245 | Senior Compliance Specialist |
Violette Neal | 1009 | Espesyalista sa Pagsunod |
Trisa Tyler | 166 | Mga Rekord na Medikal |
John Sherlock | 102 | Direktor ng Mga Serbisyo sa Impormasyon |
Justin Brandt | 146 | Sr. Information Services Technician |
Steven Rethati | 378 | Information Services Technician |
Angela Killens | 137 | Superbisor ng Impormasyon sa Negosyo |
Amanda Bailey | 120 | Business Information Services Technician |
Ronald Mrochko | 388 | Espesyalista sa EHR Systems |
Paula Peterson | 226 | Business Operations Manager |
Angela Fender | 324 | Espesyalista sa Pagtanggap ng Kliyente |
Allysa Hosford | 225 | Espesyalista sa Pagtanggap ng Kliyente |
Angela Greenhalgh | 252 | Espesyalista sa Pagtanggap ng Kliyente |
Brenda Navarro-Contreras | 341 | Espesyalista sa Pagtanggap ng Kliyente |
Lindsy Waitkus | 224 | Espesyalista sa Pagtanggap ng Kliyente |
Debra Gross | 323 | Espesyalista sa Pinansyal ng kliyente |
Tiki Chaney | 286 | Espesyalista sa Pinansyal ng kliyente |
Tionte Woods-Stephenson | 233 | Espesyalista sa Pinansyal ng kliyente |
Miriam Parker | 250 | Direktor ng Clinical Operations |
Ben Weaver | 211 | Direktor ng Intensive Clinical Operations |
Jen Reffel | Direktor ng Medikal | |
Julie Bastian | 121 | Medical Services Coordinator |
Alexandria Cook | Nars Practitioner | |
Amanda Hodge | 289 | Pinuno ng Medical Assistant |
Hailey Heil | 381 | Katulong na Medikal |
Brenda Riggs | 175 | Katulong na Medikal |
Brittany Tripp | 260 | Katulong na Medikal |
159 | Pharmacist |
Rebecca Jenkins | 199 | Direktor ng Klinikal |
Phoebe Newcomb | 395 | Department Administrator II |
Naomi Clowdus | 128 | Program Manager I |
Len Wynne | 354 | Tagapayo sa Kalusugan ng Pag-iisip I |
Emily Ruiz-Romero | 129 | Tagapayo sa Kalusugan ng Pag-iisip II |
Kathryn Lipari | 345 | Klinikal na Superbisor |
Talisha Sowvlen | 165 | Tagapag-ugnay ng Pangangalaga |
Justine Konderik | 344 | Contracted Mental Health Counselor III |
Camille Vidrine | 373 | Tagapayo sa Kalusugan ng Pag-iisip II |
Abril Bingaman | 266 | Tagapayo sa Kalusugan ng Pag-iisip II |
Brianne Mares | 119 | Program Manager I |
Megan Hill | 335 | Tagapayo sa Kalusugan ng Pag-iisip II |
Jill Little | 243 | Direktor ng Klinikal |
Abril Porter | 130 | Department Administrator I |
John Tompkins | 198 | Espesyalista sa Peer Support |
Nakatatandang Khori | 270 | Addictions Counselor I |
Ronelle Landreth | 244 | Klinikal na Superbisor |
Brianna Garcia | 376 | Addictions Counselor I |
Regina Halverson | 334 | Supervisor ng Peer Support |
Heather Swanson | 375 | Addictions Counselor I |
Samantha Pitti | 163 | Addictions Counselor I |
Kimberly Rosen | 157 | Espesyalista sa Peer Support |
Patrick Speake | 386 | Espesyalista sa Peer Support |
FAX 503-438-2194
Ben Weaver | 211 | Direktor ng Intensive Clinical Operations |
Becci Shaw | 261 | Tagapangasiwa ng programa |
Ebony Shorts | 191 | Klinikal na Superbisor |
Crystal Galloway | 353 | Tagapayo sa Kalusugan ng Pag-iisip I |
Miranda Patrick | 367 | Tagapayo sa Kalusugan ng Pag-iisip II |
Susan Laughlin | 240 | Tagapayo sa Kalusugan ng Pag-iisip II |
Bradley Viles | 255 | Mental Health Counselor I/Certified Alcohol Drug Counselor |
Cody LaCamp | 268 | Tagapayo sa Kalusugan ng Pag-iisip I |
Melinda Tyler | 160 | Tagapayo sa Kalusugan ng Pag-iisip II |
Dezaray Vandehey | 213 | Sinusuportahang Employment Lead |
Candace Shaw | 238 | Sinusuportahang Espesyalista sa Trabaho |
Mariah Milner | 399 | Sinusuportahang Espesyalista sa Trabaho |
Carrie Bailey | 132 | Mental Health Counsellor I ACT |
Randy Ward | 107 | Nakarehistrong Nars-ACT |
Kim LaPlante | 380 | Klinikal na Superbisor |
Bill Beall | 203 | Espesyalista sa Peer Support |
Justin Johnson | 109 | Mental Health Counselor I – ITS |
Jeri Bailey | 278 | Care Coordinator – CCT |
Shellie Henderson | 114 | Mental Health Counselor I/CADC – CCT |
Livia Finman | 229 | Tagapayo sa Kalusugan ng Pag-iisip II |
Pangunahing linya para maabot ang mga extension: 503-397-5211
Miriam Parker | 250 | Direktor ng Clinical Operations |
Pera Phanichayakarn | 300 | Direktor ng Klinikal |
Jenelle Harrison | 174 | Tagapangasiwa ng Programa |
Karen Smart | 186 | Tagapangasiwa ng programa |
Karen Fortlander | 127 | Civil and Forensic Commitment Supervisor |
Candi Balabon | 290 | Supervisor ng Peer Support |
Kenneth Beeler | 390 | Espesyalista sa Peer Support |
Melinda Folden | 135 | Espesyalista sa Peer Support |
Lacy Chamberlain | 280 | Espesyalista sa Peer Support |
Mark Gunderson | 118 | Program Manager I |
Lacy Chamberlain | 280 | Espesyalista sa Peer Support |
Ian Perez | 124 | Mental Health Counselor I – STHEP |
Krystina Faulk | 660 | Mental Health Counselor I – STHEP |
Pangunahing linya para maabot ang mga extension: 503-397-5211
Fax 503-397-7879
Rebecca Jenkins | 199 | Direktor ng Klinikal |
Jessica Sanders | 171 | Department Administrator II |
Destinie Davis | 134 | Klinikal na Superbisor |
Barbara Buss | 101 | Espesyalista sa Peer Support |
Chris Larson | 103 | Tagapangasiwa ng Programa |
Ashley Macias | 337 | Tagapag-ugnay ng Pangangalaga |
Christina Coffman | 144 | Klinikal na Superbisor |
Adam Bartell | 108 | Licensed Clinical Supervisor |
Daniel Jewell | 284 | Tagapayo sa Kalusugan ng Pag-iisip II |
Jennifer Holter | 197 | Tagapayo sa Kalusugan ng Pag-iisip I |
Eva Mollindo | 158 | Tagapayo sa Kalusugan ng Pag-iisip III |
Jacqueline Harris | 143 | Tagapayo sa Kalusugan ng Pag-iisip II |
Mallori Langford | 288 | Tagapayo sa Kalusugan ng Pag-iisip II |
Danie Laycock | 394 | Tagapayo sa Kalusugan ng Pag-iisip I |
Gina Luey | 393 | Espesyalista sa Peer Support |
Misty Scott | 188 | Youth Peer Support Specialist |
Rob McQueen-Jensen | 148 | School Based Care Coordinator |
Pangunahing linya para maabot ang mga extension: 503-397-5211
DIRECT DIAL SA CRISIS LINE 503-782-4499
Blaine Anderson | 292 | Mobile Crisis Supervisor |
Reed McClintock | 221 | Mobile Crisis Counselor II |
Kelsey Kordosky | 347 | Crisis Receiving Center Supervisor |
David Johnson | 192 | Crisis Counselor I |
Christine Lam | 296 | Crisis Counselor I |
Sara Young | 273 | Tagapayo sa Kalusugan ng Pag-iisip I |
Melinda Folden | 135 | Espesyalista sa Peer Support |
Dimitri Myers | 392 | Espesyalista sa Peer Support |
Richard Shellbe | 115 | Espesyalista sa Peer Support |
Sarah Allen | 112 | Tagapayo sa Kalusugan ng Pag-iisip I |
Lana Wilkes | 161 | Sinusuportahang Housing Manager |