Columbia Community Mental Health
Direktoryo ng Telepono
1/20/2023
Creekside Main Office
Address sa Pagkoreo: PO Box 1234 Saint Helens O 97051
Pisikal na Address: 58646 McNulty Way, Saint. Helens, O 97051
Pangkalahatang Pagtatanong: Contact Form
Pangunahing Tanggapan: 397-5211 Toll Free: 800-294-5211
Hindi Kumpidensyal na Fax 503-438-2196
Kumpedensyal na Mga Rekord na Medikal Fax: 503-397-5373
Hotline ng Pagsunod | 242 | 503-438-2242 |
---|---|---|
Todd Jacobson | 201 | Executive Director |
Heather Peterson | 231 | Executive Assistant |
Sumuer Watkins | 222 | direktor ng Pananalapi |
Judi Mier | 208 | Katulong na Direktor ng Pananalapi |
Deanna Martin | 139 | Finance Assistant-Accounts Payable |
Lanae Moody | 123 | Finance Assistant-Accounts Payable |
Kendall Nelson | 168 | Espesyalista sa Kredensyal |
Brandi Whalen | 122 | Espesyalista sa Pamamahala ng Kontrata |
Erika McCartney | 217 | Direktor ng Human Resource |
Micah Garrett | 228 | Payroll at Benepisyo Admin |
Hannah Tupper | 325 | Human Resource Recruiter |
Brianna Boice | 150 | Opisyal ng Pagsunod |
Jessica McGlothlin | 230 | Senior Compliance Specialist |
Violette Neal | 1009 | Espesyalista sa Pagsunod |
Trisa Tyler | 166 | Mga Rekord na Medikal |
John Sherlock | 102 | Direktor ng Mga Serbisyo sa Impormasyon |
Justin Brandt | 146 | Sr. Information Services Technician |
Steven Rethati | 378 | Information Services Technician |
Angela Killens | 137 | Superbisor ng Impormasyon sa Negosyo |
Amanda Bailey | 120 | Business Information Services Technician |
Ronald Mrochko | 388 | Espesyalista sa EHR Systems |
Samantha Cernac | 218 | Superbisor sa Pagpasok |
Ashley Murray | 225 | Espesyalista sa Pagtanggap ng Kliyente |
Angela Fender | 324 | Espesyalista sa Pagtanggap ng Kliyente |
Tiffany Gaw | 252 | Espesyalista sa Pagtanggap ng Kliyente |
Aspen Moore | 224 | Espesyalista sa Pagtanggap ng Kliyente |
Hannah Galey | 341 | Espesyalista sa Pagtanggap ng Kliyente |
Halea Novak | 245 | Supervisor sa Pagsingil |
Debra Gross | 323 | Espesyalista sa Pinansyal ng kliyente |
Racheal Wolvert | 106 | Espesyalista sa Pinansyal ng kliyente |
Tiki Chaney | 286 | Espesyalista sa Pinansyal ng kliyente |
Tionte Woods-Stephenson | 233 | Espesyalista sa Pinansyal ng kliyente |
Miriam Parker | 250 | Direktor ng Clinical Operations |
Jen Reffel | Direktor ng Medikal | |
Alexandria Cook | Nars Practitioner | |
Carolyn Morris | Nars Practitioner | |
Randall Ward | 107 | Coordinator ng Mga Serbisyong Medikal-RN |
Amanda Hodge | 289 | Pinuno ng Medical Assistant |
Brenda Riggs | 175 | Katulong na Medikal |
Angela Martinez | 358 | Katulong na Medikal |
Brittany Tripp | 260 | Katulong na Medikal |
Connie Hilbmann | 109 | Katulong na Medikal |
159 | Pharmacist |
Tasha Miniszewski | 177 | Direktor ng Klinikal |
Tiffany Geisbers | 130 | Tagapangasiwa ng Programa |
Robyn Urbach | 226 | Tagapayo sa Kalusugan ng Pag-iisip II |
Len Wynne | 354 | Tagapayo sa Kalusugan ng Pag-iisip I |
Lindsey Bailey | 206 | Klinikal na Superbisor |
Denise Babawale | 229 | Tagapayo sa Kalusugan ng Pag-iisip II |
Emily Ruiz-Romero | 129 | Tagapayo sa Kalusugan ng Pag-iisip II |
Kathryn Lipar | 345 | Tagapayo sa Kalusugan ng Pag-iisip II |
Shaun Vallery | 344 | Tagapayo sa Kalusugan ng Pag-iisip II |
Tami Lybeck-Garner | 273 | Tagapayo sa Kalusugan ng Pag-iisip II |
Allisa Stopa | 210 | Klinikal na Superbisor |
Jeanne May | 116 | Tagapayo sa Kalusugan ng Pag-iisip III |
Madeline Smith | 309 | Tagapayo sa Kalusugan ng Pag-iisip III |
Rose Johnson | 192 | Tagapayo sa Kalusugan ng Pag-iisip II |
Talisha Sowvlen | 165 | Tagapag-ugnay ng Pangangalaga |
Madeline Smith | 309 | Tagapayo sa Kalusugan ng Pag-iisip III |
Rose Johnson | 192 | Tagapayo sa Kalusugan ng Pag-iisip II |
Talisha Sowvlen | 165 | Tagapag-ugnay ng Pangangalaga |
Michael Schwarting | 336 | Klinikal na Superbisor-CCT |
Abigail Laney | 193 | Tagapayo sa Kalusugan ng Pag-iisip II |
Laura Birchard | 185 | Tagapayo sa Kalusugan ng Pag-iisip II |
Rob McQueen-Jensen | 148 | Tagapayo sa Kalusugan ng Pag-iisip I |
Shellie Henderson | 114 | Tagapayo sa Kalusugan ng Pag-iisip I |
Kim Rosen | 157 | Tagapayo sa Kalusugan ng Pag-iisip I |
Lindsay Cable | 112 | Klinikal na Superbisor |
Nakatatandang Khori | 270 | Tagapayo sa Kalusugan ng Pag-iisip I |
Ronelle Landreth | 244 | Tagapayo sa Kalusugan ng Pag-iisip I |
Jill Little | 243 | Klinikal na Superbisor |
Brianna Garcia | 376 | Tagapayo sa Kalusugan ng Pag-iisip I |
Regina Halverson | 334 | Tagapayo sa Kalusugan ng Pag-iisip I |
Heather Swanson | 375 | Tagapayo sa Kalusugan ng Pag-iisip I |
Bradley Viles | 255 | Tagapayo sa Kalusugan ng Pag-iisip I |
FAX 503-438-2194
Ben Weaver | 211 | Direktor ng Intensive Clinical Operations |
Molly Rogers | 379 | Direktor ng Klinikal |
Nicole Whittaker | 149 | Tagapangasiwa ng programa |
Sally Pufall | 264 | Klinikal na Superbisor |
Candy Applebee | 142 | Tagapayo sa Kalusugan ng Pag-iisip II |
Susan Laughlin | 240 | Tagapayo sa Kalusugan ng Pag-iisip II |
Cody LaCamp | 268 | Tagapayo sa Kalusugan ng Pag-iisip II |
Melinda Tyler | 160 | Tagapayo sa Kalusugan ng Pag-iisip I |
Rebecca Shaw | 261 | Peer Support Speciliast-Together We House |
Jen King | 104 | Nangunguna sa Wellness Services |
Dezaray Vandehey | 213 | Sinusuportahang Employment Lead |
Candace Shaw | 238 | Sinusuportahang Espesyalista sa Trabaho |
Pera Phanichayakarn | 127 | Klinikal na Superbisor-ACT |
Linda Santos-Martinez | 221 | Mental Health Counsellor I ACT |
Carrie Bailey | 132 | Mental Health Counsellor I ACT |
Juli Templeton | 334 | Nakarehistrong Nars-ACT |
Pangunahing linya para maabot ang mga extension: 503-397-5211
Jenelle Harrison | 174 | Tagapangasiwa ng Programa |
Karen Smart | 186 | Tagapangasiwa ng programa |
Candi Balabon | 290 | Supervisor ng Peer Support |
Ashley Matsumoto | 209 | Espesyalista sa Peer Support |
Adam Wilburn | 390 | Espesyalista sa Peer Support |
John Tompkins | 198 | Espesyalista sa Peer Support |
Mary Barvoets | 167 | Mental Health Counsellor II-Jail Diversion |
Brianne Mares | 119 | Mental Health Counsellor I-Jail Diversion |
Mark Gunderson | 118 | Mental Health Counsellor I-Jail Diversion |
Pangunahing linya para maabot ang mga extension: 503-397-5211
Fax 503-397-7879
Rebecca Jenkins | 199 | Direktor ng Klinikal |
Jessica Sanders | 171 | Tagapangasiwa ng Programa |
Destinie Davis | 134 | Klinikal na Superbisor |
Barbara Buss | 101 | Espesyalista sa Peer Support |
Chris Larson | 103 | Tagapangasiwa ng Programa |
Tasha Sharp | 128 | Tagapagsanay ng Wraparound Services |
Miranda Patrick | 367 | Tagapag-ugnay ng Pangangalaga |
Charlotte Finley Randall | 172 | Tagapag-ugnay ng Pangangalaga |
Christina Coffman | 144 | Klinikal na Superbisor |
Daniel Jewell | 284 | Tagapayo sa Kalusugan ng Pag-iisip II |
Katelyn Hershberger | 296 | Tagapayo sa Kalusugan ng Pag-iisip II |
Matthew Kidder | 297 | Tagapayo sa Kalusugan ng Pag-iisip II |
Ashley Macias | 337 | Tagapayo sa Kalusugan ng Pag-iisip I |
Jennifer Holter | 197 | Tagapayo sa Kalusugan ng Pag-iisip I |
Amanda Stensgaard | 278 | Tagapayo sa Kalusugan ng Pag-iisip II |
Sarah Campsey | 136 | Tagapayo sa Kalusugan ng Pag-iisip II |
Eva Mollindo | 158 | Tagapayo sa Kalusugan ng Pag-iisip III |
Jacqueline Harris | 143 | Tagapayo sa Kalusugan ng Pag-iisip II |
Ashley Di Meo | 267 | Tagapayo sa Kalusugan ng Pag-iisip II |
Mallori Langford | 288 | Tagapayo sa Kalusugan ng Pag-iisip I |
Danie Laycock | 394 | Tagapayo sa Kalusugan ng Pag-iisip I |
Jackie Richland | 105 | Tagapag-ugnay ng Pangangalaga |
Gina Luey | 393 | Espesyalista sa Peer Support |
Pangunahing linya para maabot ang mga extension: 503-397-5211
DIRECT DIAL SA CRISIS LINE 503-782-4499
Blaine Anderson | 292 | Mobile Crisis Supervisor |
Don Low | 124 | Tagapayo sa Kalusugan ng Pag-iisip II |
Karen Fortlander | 127 | Tagapayo sa Kalusugan ng Pag-iisip II |
Katherine Pretzer-Krebs | 173 | Tagapayo sa Kalusugan ng Pag-iisip II |
Mary Barvoets | 167 | Tagapayo sa Kalusugan ng Pag-iisip II |
Lana Wilkes | 161 | Sinusuportahang Housing Manager |