Columbia Community Mental Health
Telephone Directory
3/17/2025
Creekside Main Office
Physical and Mailing Address: 58646 McNulty Way, Saint. Helens, OR 97051
General Inquiries: Contact Form
Main Office: 397-5211 Toll Free: 800-294-5211
Non Confidential Fax 503-438-2196
Confidential Medical Records Fax: 503-397-5373
| Compliance Hotline | 242 | 503-438-2242 |
|---|---|---|
| Todd Jacobson | 201 | Executive Director |
| Heather Peterson | 231 | Communications and Outreach |
| Sumuer Watkins | 222 | Director of Finance |
| Judi Mier | 208 | Assistant Director of Finance |
| Deanna Martin | 139 | Finance Assistant-Accounts Receivable |
| Lanae Moody | 123 | Finance Assistant-Accounts Payable |
| Brandi Whalen | 122 | Contract Management Specialist |
| Erika McCartney | 217 | Human Resource Director |
| Micah Garrett | 228 | Payroll and Benefits Admin |
| Lindsey Bailey | 206 | Training Coordinator |
| Brennan Javonillo | 325 | HR Recruiter |
| Halea Novak | 245 | Senior Compliance Specialist |
| Violette Neal | 1009 | Compliance Specialist |
| Trisa Tyler | 166 | Medical Records |
| John Sherlock | 102 | Director of Information Services |
| Justin Brandt | 146 | Sr. Information Services Technician |
| Steven Rethati | 378 | Information Services Technician |
| Yamini Ane | 168 | EHR Data Analyst |
| Angela Killens | 137 | Director of Operations |
| Amanda Bailey | 120 | Business Information Services Technician |
| Ronald Mrochko | 388 | EHR Support Analyst I |
| Jessica Sanders | 218 | Admissions Supervisor |
| Angela Greenhalgh | 252 | Client Admissions Specialist |
| Desiree McGahuey | 219 | Client Admissions Specialist |
| Maddison McBryde | 382 | Client Admissions Specialist |
| Candace Hjort | 225 | Client Admission Specialist |
| Tionte Woods-Stephenson | 233 | Client Financial Specialist |
| Brenda Navarro-Contreras | 341 | Client Financial Specialist |
| Miriam Parker | 250 | Director of Clinical Operations |
| Ben Weaver | 211 | Director of Intensive Clinical Operations |
| Jen Reffel | Medical Director | |
| Amanda Hodge | 289 | Medical Assistant Lead |
| Hailey Heil | 381 | Medical Assistant |
| Brenda Riggs | 175 | Medical Assistant |
| Brittany Tripp | 260 | Medical Assistant |
| 159 | Pharmacist |
| Miriam Parker | 250 | Director of Clinical Operations |
| Masami Marson | 165 | Clinical Director |
| Phoebe Newcomb | 395 | Department Administrator II |
| Naomi Clowdus | 128 | Program Manager I |
| Christine Lam | 296 | Care Coordinator |
| Crystal Galloway | 353 | Care Coordinator |
| Lacy Chamberlain | 280 | Care Coordinator |
| Emily Ruiz Romero | 129 | Mental Health Counselor III |
| Rebecca Fraze | 141 | Mental Health Counselor II |
| Brandi Schultz | 145 | Mental Health Counselor II |
| Katierose McMahon | 266 | Mental Health Counselor II |
| Linda Paoluccio-Withnell | 327 | Licensed Clinical Supervisor |
| Justine Konderik | 344 | Contracted Mental Health Counselor III |
| Brianne Mares | 119 | Program Manager I |
| Jill Little | 243 | Clinical Director |
| April Porter | 130 | Department Administrator I |
| John Tompkins | 198 | Peer Support Specialist |
| Khori Elder | 270 | Addictions Counselor I |
| Ronelle Landreth | 244 | Clinical Supervisor |
| Brianna Garcia | 376 | Addictions Counselor I |
| Regina Halverson | 334 | Peer Support Supervisor |
| Kimberly Rosen | 157 | Peer Support Specialist |
| Heather Swanson | 375 | Addictions Counselor I |
| Samantha Pitti | 163 | Addictions Counselor I |
| Patrick Speake | 386 | Peer Support Specialist |
| Emilia Fernandez Patterson | 345 | Addictions Counselor I |
| John McGraw | 116 | Addictions Counselor I |
FAX 503-438-2194
| Ben Weaver | 211 | Director of Intensive Clinical Operations |
| Megan Pena | 335 | Clinical Director |
| Becci Shaw | 261 | Program Coordinator |
| Ebony Shorts | 191 | Clinical Supervisor |
| Miranda Patrick | 367 | Mental Health Counselor II |
| Bradley Viles | 255 | Mental Health Counselor I/Certified Alcohol Drug Counselor |
| Cody LaCamp | 268 | Mental Health Counselor I |
| Melinda Tyler | 160 | Mental Health Counselor II |
| Dezaray Vandehey | 213 | Supported Employment Lead |
| Candace Shaw | 238 | Supported Employment Specialist |
| Mariah Milner | 399 | Supported Employment Specialist |
| Carrie Bailey | 132 | Mental Health Counselor I ACT |
| Julie Roeske | 105 | Mental Health Counselor I ACT |
| Randy Ward | 107 | Registered Nurse-ACT |
| Kim LaPlante | 380 | Clinical Supervisor |
| Ashley Macias | 337 | Mental Health Counselor II |
| Bill Beall | 203 | Peer Support Specialist |
| Justin Johnson | 109 | Mental Health Counselor I – ITS |
| Dawn Lotti | 193 | Licensed Clinical Supervisor – CCT |
| Jeri Bailey | 278 | Care Coordinator – CCT |
| Shellie Henderson | 114 | Mental Health Counselor I/CADC – CCT |
| Livia Finman | 229 | Mental Health Counselor II |
Main line to reach extensions: 503-397-5211
| Miriam Parker | 250 | Director of Clinical Operations |
| Jenelle Harrison | 174 | Program Supervisor |
| Karen Fortlander | 127 | Civil and Forensic Commitment Supervisor |
| Mark Harwood | 173 | Mental Health Counselor II – Forensics |
| Candi Balabon | 290 | Peer Support Supervisor |
| Kenneth Beeler | 390 | Peer Support Specialist |
| Melinda Folden | 135 | Peer Support Specialist |
| Lacy Chamberlain | 280 | Peer Support Specialist |
| Amanda Helwig | 209 | Peer Support Specialist |
| Mark Gunderson | 118 | Program Manager I |
| Ian Perez | 124 | Mental Health Counselor I – STHEP |
| Krystina Faulk | 660 | Mental Health Counselor I – STHEP |
| Gordon Davis | Mental Health Cunselor I – STHEP | Mental Health Counselor II |
Main line to reach extensions: 503-397-5211
Fax 503-397-7879
| Miriam Parker | 250 | Director of Clinical Operations |
| Asha Omar | 379 | Clinical Director |
| Destinie Davis | 134 | Clinical Supervisor |
| Barbara Buss | 101 | Peer Support Specialist |
| Chris Larson | 103 | Program Supervisor |
| Elizabeth Harrington | 172 | Care Coordinator |
| Angela Fender | 230 | Care Coordinator |
| Jinesa Poe-Neville | 235 | Care Coordinator |
| Christina Coffman | 144 | Clinical Supervisor |
| Adam Bartell | 108 | Licensed Clinical Supervisor |
| Daniel Jewell | 284 | Mental Health Counselor II |
| Jennifer Holter | 197 | Mental Health Counselor I |
| Eva Mollinedo | 158 | Mental Health Counselor III |
| Jacqueline Harris | 143 | Mental Health Counselor II |
| Danie Laycock | 394 | Mental Health Counselor I |
| Gina Luey | 393 | Peer Support Specialist |
| Misty Scott | 188 | Youth Peer Support Specialist |
| Rob McQueen-Jensen | 148 | School Based Care Coordinator |
Main line to reach extensions: 503-397-5211
DIRECT DIAL TO CRISIS LINE 503-782-4499
| Blaine Anderson | 292 | Mobile Crisis Supervisor |
| Kelsey Kordosky | 347 | Crisis Receiving Center Supervisor |
| David Johnson | 192 | Crisis Counselor I |
| Sara Young | 273 | Mental Health Counselor I |
| Julianne Roth | 156 | Mental Health Counselor I |
| Dimitri Myers | 392 | Peer Support Specialist |
| Richard Shellbe | 115 | Peer Support Specialist |
| Sarah Allen | 112 | Mental Health Counselor I |
| Melissa Mayne | 354 | Mental Health Counselor I |
| Lana Wilkes | 161 | Supported Housing Manager |